Pricing
Our posted rates, published in full
Body and paint labor is $210 per hour, mechanical and electrical is $260, diagnostics are $285 and detail is $95. Estimates are $150 and are credited back against an authorized repair. Parts under $100 carry 100 percent markup and parts over $100 carry 35 percent. Sales tax of 7.75 percent applies to parts and materials but not to labor.
Most shops in this category will not publish any of this. We publish all of it, because a customer who can reconcile their own invoice does not have to take our word for anything.
Labor
2026 posted labor rates
| Discipline | Rate |
|---|---|
| Body and Paint | $210 / hour |
| Mechanical and Electrical | $260 / hour |
| Diagnostics, Scan and Programming1 hour minimum, refundable as a credit against an authorized repair | $285 / hour |
| Detail | $95 / hour |
Materials
Calculated automatically on every estimate. Nothing here is discretionary.
- Paint supplies$55 per paint hour
- Body supplies$5 per body hour
- Hazmat and disposal$45 flat when chemicals, refrigerant or LP is involved
Parts
Markup is tiered because sourcing a $40 latch costs nearly as much in labor as sourcing a $4,000 cap.
- Parts $100 or less100 percent
- Parts over $10035 percent
Special order parts require a 100 percent non-refundable deposit at time of order.
Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
Estimates
Every estimate is paid, and every estimate is credited back
There is no no-charge estimate here. A proper write-up on a large vehicle takes hours and often means pulling panels. Charging for it means we can do it properly, and crediting it back means the money ends up in your repair.
$150
Collision and body estimate
Refundable as a credit against an authorized repair. Insurance claims welcome.
$150
RV systems estimate
Slide, awning, water, electrical, generator and similar. Refundable as a credit against an authorized repair.
$285
In-depth diagnostic
One hour minimum. Refundable as a credit against an authorized repair.
Deposits
What we collect and when
- 50 percent deposit at authorization on any job over $2,000
- Additional 25 percent when parts arrive on any job over $10,000
- Final balance is due at pickup. No vehicle leaves the property until it is paid in full
Payment
3.5 percent surcharge applies to credit card payments over $1,000, passing through merchant fees on high-ticket jobs.
We accept cash, check, ACH, debit and credit. Insurance work is billed direct to the carrier, so on a covered claim you are generally responsible for your deductible and any betterment rather than the full repair.
Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
By service
Typical price ranges
Ranges are wide on purpose. The gap between the low end and the high end on most of these is whether the structure moved, and nobody can tell you that from a photograph.
| Service | Typical range | Labor hours |
|---|---|---|
| Brake, Axle and Suspension Repair | $300 to $8,500+ | 2 to 35 hours |
| Custom Fabrication | $1,000 to $25,000+ | 5 to 120 hours |
| Electrical System Repair | $500 to $8,500+ | 2 to 35 hours |
| Fiberglass Repair | $800 to $12,000+ | 4 to 60 hours |
| Fleet Graphics and Vinyl Wrap | $800 to $9,500+ | 5 to 45 hours |
| Hail Damage Repair | $900 to $25,000+ | 5 to 110 hours |
| Paint and Refinishing | $2,500 to $35,000+ | 20 to 250 hours |
| Plumbing and Water System Repair | $400 to $9,500+ | 2 to 40 hours |
| Roof Repair and Replacement | $750 to $18,000+ | 4 to 80 hours |
| RV and Fleet Collision Repair | $1,500 to $150,000+ | 5 to 800+ hours |
| Water Damage Restoration | $750 to $25,000+ | 4 to 120 hours |
| Window and Glass Replacement | $400 to $6,500+ | 2 to 30 hours |
| ADAS Scan and Recalibration | $275 to $1,800+ | 1 to 7 hours |
| Appliance Repair | $350 to $6,500+ | 2 to 25 hours |
| Box and Cargo Body Repair | $750 to $18,000+ | 4 to 80 hours |
| Custom Paint and Graphics | $1,500 to $25,000+ | 10 to 180 hours |
| Delamination Repair | $1,500 to $20,000+ | 10 to 100 hours |
| Frame Straightening and Structural Repair | $3,000 to $18,000+ | 15 to 90 hours |
| Interior Remodeling | $1,500 to $50,000+ | 20 to 250 hours |
| Leveling System Repair | $350 to $6,500+ | 2 to 25 hours |
| RV Windshield Replacement | $1,800 to $9,500+ | 6 to 30 hours |
| Slide-Out Repair | $500 to $8,500+ | 3 to 40 hours |
| Solar, Inverter and Battery Systems | $1,200 to $25,000+ | 6 to 90 hours |
| Welding and Metal Fabrication | $500 to $15,000+ | 3 to 70 hours |
| Air Conditioning and Heating Repair | $400 to $9,500+ | 2 to 40 hours |
| Cabinetry and Countertops | $500 to $15,000+ | 4 to 70 hours |
| Fiberglass Panel Replacement | $2,500 to $25,000+ | 15 to 120 hours |
| Generator Repair and Service | $400 to $12,000+ | 2 to 50 hours |
| Insurance Claim Repair | $1,500 to $150,000+ | 5 to 800+ hours |
| Lift Gate Installation and Repair | $800 to $12,000+ | 4 to 50 hours |
| Paint Correction and Ceramic Coating | $1,200 to $9,500+ | 12 to 90 hours |
| Slide-Out Seal Replacement | $400 to $3,000+ | 2 to 14 hours |
| Step and Entry Door Repair | $350 to $4,500+ | 2 to 20 hours |
| Storage, Racks and Bumpers | $900 to $12,000+ | 5 to 55 hours |
| Unibody and Chassis Repair | $2,500 to $15,000+ | 12 to 70 hours |
| Awning Repair and Replacement | $400 to $4,500+ | 2 to 20 hours |
| Flooring Repair and Replacement | $750 to $12,000+ | 6 to 55 hours |
| Hidden Damage Assessment | $150 to $2,500+ | 1 to 12 hours |
| Paintless Dent Removal | $500 to $6,500+ | 3 to 60 hours |
| Pre-Purchase Inspection | $400 to $1,400+ | 3 to 8 hours |
| Service and Utility Body Installation | $1,500 to $18,000+ | 8 to 70 hours |
| Detailing and Reconditioning | $500 to $6,500+ | 5 to 65 hours |
| DOT Reflective Marking and Compliance Graphics | $250 to $2,500+ | 1 to 12 hours |
| Panel Replacement | $900 to $15,000+ | 5 to 70 hours |
| Upholstery Repair and Replacement | $600 to $12,000+ | 5 to 60 hours |
| Bumper Repair and Replacement | $500 to $8,500+ | 3 to 40 hours |
| Headlight Restoration | $250 to $1,200+ | 2 to 8 hours |
Answers
Questions about pricing
Why do you charge for estimates when other shops do not?
How do I check the math on my estimate?
Why is there a surcharge on credit cards?
Why do you take a deposit?
Are these rates the same for insurance jobs?
Do you price match other shops?
Get a real number for your vehicle
Posted rates tell you what an hour costs. Only an estimate tells you how many hours your vehicle needs. Book one for $150 and we credit it back against the repair. Call (949) 799-3387.
23281 La Palma Ave, Yorba Linda, CA 92887 | (949) 799-3387